Motrin
Ibuprofen
Availability: In Stock
Generic Motrin 200mg
| Quantity (pills) | Per Pill | Price | Savings | Order |
|---|---|---|---|---|
| 30 | $0.68 | $20.45 | ||
| 60 | $0.39 | $23.65 | $17.40 | |
| 90 | $0.33 | $29.95 | $31.50 | |
| 120 | $0.81 | $96.95 | $-15.60 | |
| 180 | $0.68 | $122.95 | $0.00 | |
| 360 | $0.58 | $209.95 | $36.00 |
Generic Motrin 400mg
| Quantity (pills) | Per Pill | Price | Savings | Order |
|---|---|---|---|---|
| 30 | $0.70 | $20.95 | ||
| 60 | $0.40 | $23.95 | $18.00 | |
| 90 | $0.32 | $28.95 | $34.20 | |
| 120 | $1.02 | $122.95 | $-38.40 | |
| 180 | $0.87 | $155.95 | $-30.60 | |
| 360 | $0.70 | $251.95 | $0.00 |
Generic Motrin 600mg
| Quantity (pills) | Per Pill | Price | Savings | Order |
|---|---|---|---|---|
| 30 | $0.71 | $21.45 | ||
| 60 | $0.42 | $24.95 | $17.40 | |
| 90 | $0.33 | $29.95 | $34.20 | |
| 120 | $1.16 | $138.95 | $-54.00 | |
| 180 | $0.96 | $172.95 | $-45.00 | |
| 360 | $0.85 | $305.95 | $-50.40 |
Therapeutic indications: rheumatoid arthritis and osteoarthritis; also primary dysmenorrheal in some cases.
The medication refers to non-steroidal anti-inflammatory drugs (NSAIDs). Mild to moderate pain, fever, and inflammation are alleviated by the condition. They are generally caused by prostaglandins (chemicals produced by the body).
The mode of administration: take the drug on a regular basis according to the prescription. Make sure you do not exceed the dosage of 3200 mg a day. Do not miss doses and do not make up for the missed one taking two at a time.
Store the drug at 20 to 25 degrees C (68 to 77 degrees F) of temperature in a dry and cool place. Keep away from pets and kids.




