Zestril
Lisinopril
Availability: In Stock
Generic Zestril 2.5mg
| Quantity (pills) | Per Pill | Price | Savings | Order |
|---|---|---|---|---|
| 28 | $1.50 | $42.00 | ||
| 56 | $1.25 | $70.00 | $14.00 | |
| 84 | $1.13 | $95.00 | $31.08 | |
| 119 | $1.01 | $120.00 | $58.31 | |
| 182 | $0.88 | $160.00 | $112.84 | |
| 364 | $0.81 | $295.00 | $251.16 |
Generic Zestril 5mg
| Quantity (pills) | Per Pill | Price | Savings | Order |
|---|---|---|---|---|
| 28 | $1.61 | $44.99 | ||
| 56 | $1.34 | $74.99 | $15.12 | |
| 84 | $1.19 | $99.99 | $35.28 | |
| 119 | $1.09 | $129.99 | $61.88 | |
| 182 | $0.99 | $179.99 | $112.84 | |
| 364 | $0.87 | $314.99 | $269.36 |
Generic Zestril 10mg
| Quantity (pills) | Per Pill | Price | Savings | Order |
|---|---|---|---|---|
| 28 | $1.68 | $46.99 | ||
| 56 | $1.43 | $79.99 | $14.00 | |
| 84 | $1.31 | $109.99 | $31.08 | |
| 119 | $1.18 | $139.99 | $59.50 | |
| 182 | $1.04 | $189.99 | $116.48 | |
| 364 | $0.92 | $334.99 | $276.64 |
Therapeutic indications: hypertension and heart failure.
The drug belongs to a group of angiotensin converting enzyme (ACE) inhibitors. It functions by making the arteries widen by interfering with the synthesis of angiotensin (a chemical produced by the body and causing narrowing of the arteries).
The mode of administration: follow your doctor's prescription. It is recommended to take the drug on a regular basis and not together with an antacid. There should be an interval of two hours between them. Otherwise lisinopril will be bound and its absorptionl impossible. Do not miss the doses. Do not take doubles.
Storage: 15-30 degrees C (59-86 degrees F) of temperature; a dry, cool and preferably dark place. Make sure kids and pets have no access to it.




